Ripstop Drawstring Shorts
Ripstop Drawstring Shorts
Regular price
$65.00 SGD
Regular price
Sale price
$65.00 SGD
Unit price
per
Tax included.
Couldn't load pickup availability

Size Guide
INCHES /
CM
| UK6 | UK8 | UK10 | UK12 | UK14 | |
| Length | 13.3" | 13.8" | 14.3" | 14.8" | 15.3" |
| Waist | 25" | 27" | 29" | 31" | 33" |
| Hips | 39" | 41" | 43" | 45" | 47" |
| Front Rise | 11.5" | 11.8" | 12" | 12.3" | 12.5" |
| Back Rise | 15.5" | 15.8" | 16" | 16.3" | 16.5" |
| Front Rise (Inner Shorts) | 9.5" | 9.8 | 10" | 10.3" | 10.5" |
| Back Rise (Inner Shorts) | 10.3" | 10.5" | 10.8 | 11" | 11.3" |
| Fits | XS | S | M | L | XL |
| UK6 | UK8 | UK10 | UK12 | UK14 | |
| Length | 33.8 | 35.1 | 36.3 | 37.6 | 38.9 |
| Waist | 63.5 | 68.6 | 73.7 | 78.7 | 83.8 |
| Hips | 99.1 | 104.1 | 109.2 | 114.3 | 119.4 |
| Front Rise | 29.2 | 30.0 | 30.5 | 31.2 | 31.8 |
| Back Rise | 39.4 | 40.1 | 40.6 | 41.4 | 41.9 |
| Front Rise (Inner Shorts) | 24.1 | 24.9 | 25.4 | 26.2 | 26.7 |
| Back Rise (Inner Shorts) | 26.2 | 26.7 | 27.4 | 27.9 | 28.7 |
| Fits | XS | S | M | L | XL |
Overall fit
Runs Small
True to Size
Runs Large